Free
Free
Start in the app
- 1 bundle per month
- 1 video per month
- 16 video sec per month
- 16 sec max video length
- 2 image generations per project
- 1 brand
- Unlimited personas
Compare ContentGenia plan structure, monthly pricing, and content allowances before you start creating.
| Plan detail | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Bundles per month | 1 | 6 | 20 | 50 |
| Videos per month | 1 | 4 | 10 | 20 |
| Video sec per month | 16 sec | 80 sec | 200 sec | 460 sec |
| Sec max video length | 16 sec | 24 sec | 32 sec | 32 sec |
| Image generations per project | 2 | 4 | 4 | 4 |
| Brands | 1 | 1 | 1 | 1 |
| Personas | Unlimited | Unlimited | Unlimited | Unlimited |
Start with the free plan or move into a paid tier once you know how much bundle and video capacity your workflow needs.